Panel Dimensions:1480 x 670 x 35 mm
Type:Customized Solar Panel
Module:50W Solar Panel Module
Solar Cells:Monocrystalline
Cell Orientation:36 cells
Weight:10.8 kg
Cell size:158.75mmx158.75mm
Type:Customized solar panel
Panel Efficiency:6.14%
Warranty:10
Glass:3.2 mm (0.13 inches), High Transmission, AR Coated Tempered Glass
Backsheet:White
Frame:Silver / Black Anodized Aluminium Alloy
Junction Box:IP 68 rated
Cables:4.0mm2
QYY- 100W 150W 160W 180W 200W 250W Pannaux Solaires Camping Solar Panels
Specifications:
Module | M-36 xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 160 | 165 | 170 | 175 | 180 |
Power Output Tolerance(W) | 0~+5 | ||||
Maximum Power Voltage(Vmp/V) | 18.52 | 18.93 | 19.35 | 19.76 | 20.18 |
Maximum Power Current(Imp/A) | 8.64 | 8.71 | 8.79 | 8.85 | 8.92 |
Open Circuit Voltage(Voc/V) | 22.81 | 23.02 | 22.23 | 23.44 | 23.64 |
Short Circuit Current(Isc/A) | 9.28 | 9.41 | 9.47 | 9.51 | 9.59 |
Module Efficiency(%) | 16.14 | 16.64 | 17.14 | 17.65 | 18.15 |
Module | P-36 xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 150 | 155 | 160 | 165 | 170 |
Power Output Tolerance(W) | 0~+5 | ||||
Maximum Power Voltage(Vmp/V) | 17.49 | 17.9 | 18.32 | 18.74 | 19.15 |
Maximum Power Current(Imp/A) | 8.58 | 8.66 | 8.73 | 8.8 | 8.88 |
Open Circuit Voltage(Voc/V) | 22.48 | 22.69 | 22.9 | 23.1 | 23.31 |
Short Circuit Current(Isc/A) | 9.22 | 9.27 | 9.31 | 9.35 | 9.39 |
Module Efficiency(%) | 15.13 | 15.63 | 16.14 | 16.64 | 17.14 |
Contact: Ms. Aimy
Phone: 0086-15601620238
E-mail: qyysolar@163.com
Whatsapp:008615601620238
Add: Wuyi Avenue, Furong District, Changsha City, Hunan Province
We chat