Paneles Solares De 12V 150 Watt 200Watt 200 Watt 200Wp Small Mono Solar Panel
Cell size:182mmx182mm
Type:Customized solar panel
Panel Efficiency:20.5%
Panel Dimensions:935 * 765 * 30 mm
Type:Customized Solar Panel
Solar Cells:Monocrystalline
Cell Orientation:32 cells (4 * 8)
Weight:7.7KG
Glass:3.2 mm (0.13 inches), High Transmission, AR Coated Tempered: Glass
Backsheet:White
Frame:Silver / Black Anodized Aluminium Alloy
Junction Box:IP 68 rated
Cables:4.0mm2
QYY- 200Watt 200 Watt 200Wp Small Mono Solar Panel
Specifications:
Model Number | 140M-32 | 180M-32 | 200M-32 | 220M-32 | 230M-32 | 240M-32 |
Testing Condition | STC | STC | STC | STC | STC | STC |
Maximum Power (Pmax/W) | 140 | 150 | 200 | 220 | 230 | 240 |
Open Circuit Voltage (Voc/V) | 22 | 21.8 | 22.08 | 21.74 | 21.94 | 22.08 |
Short Circuit Current (Isc/A) | 7.68 | 8.42 | 10.8 | 12.45 | 12.71 | 12.96 |
Voltage at Maximum Power (Vmp/V) | 19.16 | 18.79 | 19.41 | 18.86 | 19.03 | 19.41 |
Current at Maximum Power (Imp/A) | 7.31 | 7.98 | 10.3 | 11.79 | 12.09 | 12.36 |
Module Weight(Kg) | 7.77 | 8.56 | 10.18 | 12.6 | 12.6 | 12.6 |
Module Dimension (mm) | 935*765*30 | 1030*765*30 | 1225*765*30 | 1515*765*30 | 1515*765*30 | 1515*765*30 |
Model Number | 250M-66 | 260M-66 | 270M-66 | 280M-66 | 290M-66 | 300M-66 |
Testing Condition | STC | STC | STC | STC | STC | STC |
Maximum Power (Pmax/W) | 250 | 260 | 270 | 280 | 290 | 300 |
Open Circuit Voltage (Voc/V) | 44.52 | 44.67 | 44.87 | 45.14 | 45.44 | 45.54 |
Short Circuit Current (Isc/A) | 6.97 | 7.19 | 7.39 | 7.54 | 7.66 | 7.85 |
Voltage at Maximum Power (Vmp/V) | 38.11 | 38.26 | 38.56 | 39.09 | 39.77 | 40.04 |
Current at Maximum Power (Imp/A) | 6.56 | 6.8 | 7 | 7.16 | 7.29 | |
Module Weight(Kg) | 16 | 16 | 16 | 16 | 16 | 16 |
Module Dimension (mm) | 1270*1135*35 | 1270*1135*35 | 1270*1135*35 | 1270*1135*35 | 1270*1135*35 | 1270*1135*35 |
Contact: Ms. Aimy
Phone: 0086-15601620238
E-mail: qyysolar@163.com
Whatsapp:008615601620238
Add: Wuyi Avenue, Furong District, Changsha City, Hunan Province
We chat