Cell type:Poly 156.75*156.75mm
Number of cells:60(6*10)
Module Dimension:1640*992*40mm
Weight:18.5kg
Junction box type:Pass the TUV certificate
Bypass DIODE Rating(A):3
Cable&Conners type:Pass the TUV certificate
QYY-100w 150w 200w 250w 230w 270w 330w 400wsolar panel
Specification:
Type | 260 | 265 | 270 | 275 | 280 |
Max power(W) | 260 | 265 | 270 | 275 | 280 |
Max power voltage(Vmp) | 30.8 | 31 | 31.2 | 31.4 | 31.6 |
Max power current(Imp) | 8.44 | 8.55 | 8.65 | 8.75 | 8.86 |
Open circuit voltage(Voc) | 37.6 | 37.9 | 38 | 38.2 | 38.3 |
Short circuit current(Isc) | 9.14 | 9.23 | 9.25 | 9.32 | 9.38 |
Module efficiency(%) | 15.98 | 16.29 | 16.5 | 16.8 | 17.1 |
Tolerance wattage(%) | 0±3% | ||||
Max system voltage | 1000V | ||||
NOCT | 45℃+/-2℃ | ||||
Series fuse rating(A) | 20 |
Contact: Ms. Aimy
Phone: 0086-15601620238
E-mail: qyysolar@163.com
Whatsapp:008615601620238
Add: Wuyi Avenue, Furong District, Changsha City, Hunan Province
We chat